Difference between revisions of "Crusader's Fealty"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Grandmaster Set Bonus}} Category:Bracers") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Crusader's_Fealty.png ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Bracers]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Plate]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 59 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +145 | ||
+ | |- | ||
+ | |Reduced Weight | ||
+ | | | ||
+ | |- | ||
+ | |Maximum Mana | ||
+ | | +55 | ||
+ | |- | ||
+ | |Stamina | ||
+ | | +22 | ||
+ | |- | ||
+ | |Wisdom | ||
+ | | +30 | ||
+ | |- | ||
+ | |Mana Per Tick | ||
+ | | +7 | ||
+ | |- | ||
+ | |All Skills | ||
+ | | +2 | ||
+ | |- | ||
+ | |Critical Chance | ||
+ | | +7 | ||
+ | |- | ||
+ | |Maximum Magic Reduction | ||
+ | | +7 | ||
+ | |- | ||
+ | |All Resistances | ||
+ | | +13 | ||
+ | |- | ||
+ | |Physical Damage | ||
+ | | +12% | ||
+ | |- | ||
+ | |Chill Duration | ||
+ | | -45% | ||
+ | |- | ||
|} | |} | ||
− | {{Template: | + | [[Category: Bracers]] |
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
+ | |||
+ | {{Template:Crusader Set Bonus}} | ||
[[Category:Bracers]] | [[Category:Bracers]] |
Latest revision as of 10:10, 20 June 2015
Properties | Values |
---|---|
Slot | Bracers |
Type | Plate |
Required Level | 59 |
Armor | +145 |
Reduced Weight | |
Maximum Mana | +55 |
Stamina | +22 |
Wisdom | +30 |
Mana Per Tick | +7 |
All Skills | +2 |
Critical Chance | +7 |
Maximum Magic Reduction | +7 |
All Resistances | +13 |
Physical Damage | +12% |
Chill Duration | -45% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Crusader's Set
Total Items | Bonus |
---|---|
2 | +50 Wisdom |
3 | +14 Mana Per Tick |
4 | Absorb 15% of Arcane Damage |
5 | -80% All Status Effect Durations |
6 | +35 All Skills
Symbol of Marshan: Buffs Attack 30% |