Difference between revisions of "Assassin's Subversion"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Assassin Set Bonus}} Category:Belts") |
|||
| Line 1: | Line 1: | ||
| − | + | [[File:Assassin's_Subversion.png ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Belt]] |
| + | |- | ||
| + | | Type | ||
| + | | [[Leather]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 66 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +79 | ||
| + | |- | ||
| + | |Maximum Health | ||
| + | | +66 | ||
| + | |- | ||
| + | |Strength | ||
| + | | +36 | ||
| + | |- | ||
| + | |Dexterity | ||
| + | | +50 | ||
| + | |- | ||
| + | |All Skills | ||
| + | | +2 | ||
| + | |- | ||
| + | |Resist Poison | ||
| + | | +15 | ||
| + | |- | ||
| + | |Resist Magic | ||
| + | | +25 | ||
| + | |- | ||
| + | |Resist Lightning | ||
| + | | +10 | ||
| + | |- | ||
| + | |Resist Cold | ||
| + | | +75 | ||
| + | |- | ||
| + | |Magic Find | ||
| + | | +21 | ||
| + | |- | ||
| + | |Absorb Cold Damage | ||
| + | | 10% | ||
| + | |- | ||
| + | |Chill Duration | ||
| + | | -50% | ||
| + | |- | ||
| + | |Attack Haste | ||
| + | | +20 | ||
| + | |- | ||
|} | |} | ||
| + | |||
| + | [[Category: Belts]] | ||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Assassin Set Bonus}} | {{Template:Assassin Set Bonus}} | ||
[[Category:Belts]] | [[Category:Belts]] | ||
Latest revision as of 10:14, 20 June 2015
| Properties | Values |
|---|---|
| Slot | Belt |
| Type | Leather |
| Required Level | 66 |
| Armor | +79 |
| Maximum Health | +66 |
| Strength | +36 |
| Dexterity | +50 |
| All Skills | +2 |
| Resist Poison | +15 |
| Resist Magic | +25 |
| Resist Lightning | +10 |
| Resist Cold | +75 |
| Magic Find | +21 |
| Absorb Cold Damage | 10% |
| Chill Duration | -50% |
| Attack Haste | +20 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Assassin's Set
| Total Items | Bonus |
|---|---|
| 2 | +15 Maximum Magic Reduction |
| 3 | +24 Maximum Physical Reduction |
| 4 | +35 All Resistances |
| 5 | +100 Agility |
| 6 | +55 Critical Chance
Sonic Strike: Stuns All Targets |
