Difference between revisions of "Warder's Hailrend"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Warder Set Bonus}} Category:1H Slash") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Warder's_Hailrend.png ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Weapon]] |
+ | |- | ||
+ | | Type | ||
+ | | [[One-Hand Slashing]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 67 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 25 | ||
+ | |- | ||
+ | | Delay | ||
+ | | 24 | ||
+ | |- | ||
+ | |Maximum Mana | ||
+ | | +30 | ||
+ | |- | ||
+ | |Critical Change | ||
+ | | +7 | ||
+ | |- | ||
+ | |Critical Damage | ||
+ | | +20% | ||
+ | |- | ||
+ | |Health Per Kill | ||
+ | | +9 | ||
+ | |- | ||
+ | |Cold Damage | ||
+ | | +49 | ||
+ | |- | ||
+ | |Physical Damage | ||
+ | | +13% | ||
+ | |- | ||
+ | |Fire Damage | ||
+ | | +5% | ||
+ | |- | ||
+ | |Fear Duration | ||
+ | | -43% | ||
+ | |- | ||
+ | |Life Leech | ||
+ | | +5 | ||
+ | |- | ||
+ | |Mana Leech | ||
+ | | +9 | ||
+ | |- | ||
+ | |Attack Haste | ||
+ | | +12 | ||
+ | |- | ||
+ | |Effect | ||
+ | | Hail Storm | ||
+ | |- | ||
|} | |} | ||
+ | [[Category: 1H Slash]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Warder Set Bonus}} | {{Template:Warder Set Bonus}} | ||
[[Category:1H Slash]] | [[Category:1H Slash]] |
Latest revision as of 10:23, 20 June 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | One-Hand Slashing |
Required Level | 67 |
Damage | 25 |
Delay | 24 |
Maximum Mana | +30 |
Critical Change | +7 |
Critical Damage | +20% |
Health Per Kill | +9 |
Cold Damage | +49 |
Physical Damage | +13% |
Fire Damage | +5% |
Fear Duration | -43% |
Life Leech | +5 |
Mana Leech | +9 |
Attack Haste | +12 |
Effect | Hail Storm |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Warder's Set
Total Items | Bonus |
---|---|
2 | +20 Riposte |
3 | +10% Physical Damage |
4 | Absorb 25% of Fire Damage |
5 | +100 Dexterity |
6 | Skill Haste +50
Blade Shield: Parry and Riposte Magic Attacks |