Difference between revisions of "Augur's Rancor"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Augur's Rancor.png|400px]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Armor |
| − | | | + | | +176 |
| + | |- | ||
| + | | Maximum Health | ||
| + | | +95 | ||
| + | |- | ||
| + | | Defense | ||
| + | | +6 | ||
| + | |- | ||
| + | | All Skills | ||
| + | | +2 | ||
| + | |- | ||
| + | | Critical Damage | ||
| + | | +5% | ||
| + | |- | ||
| + | | Resist Magic | ||
| + | | +24 | ||
| + | |- | ||
| + | | Resist Fire | ||
| + | | +30 | ||
| + | |- | ||
| + | | Magic Damage | ||
| + | | +5% | ||
| + | |- | ||
| + | | Skill Haste | ||
| + | | +5 | ||
| + | |- | ||
| + | |||
| + | Required Level 64 | ||
|} | |} | ||
| + | |||
| + | {{Template:Augur Set Bonus}} | ||
[[Category:Legs]] | [[Category:Legs]] | ||
Latest revision as of 11:19, 20 June 2015
| Properties | Values |
|---|---|
| Armor | +176 |
| Maximum Health | +95 |
| Defense | +6 |
| All Skills | +2 |
| Critical Damage | +5% |
| Resist Magic | +24 |
| Resist Fire | +30 |
| Magic Damage | +5% |
| Skill Haste | +5 |
Augur's Set
| Total Items | Bonus |
|---|---|
| 2 | +60 Maximum Health |
| 3 | +8 Mana Leech |
| 4 | +40 Intelligence |
| 5 | +25% Critical Damage |
| 6 | +40 Critical Chance, Harm Touch: Cooldown Reduced 40 Seconds |