Difference between revisions of "Coif of Glory"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Coif_of_Glory.png]] | |
− | + | ||
− | [[File:Coif_of_Glory. | + | |
− | + | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 52: | Line 49: | ||
|} | |} | ||
− | [[Category: | + | [[Category:Helmets]] |
Latest revision as of 16:09, 20 June 2015
Properties | Values |
---|---|
Slot | Helmet |
Type | Chain |
Required Level | 16 |
Armor | +28 |
All Skills | +1 |
Resist Lightning | +20 |
Gold Find | +11% |
Magic Find | +9 |
Thorn Damage | +6 |
Health Per Kill | +12 |