Difference between revisions of "Craftsman's Boots"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Craftsman's Boots.png]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Boots]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Leather]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 21 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +21 | ||
+ | |- | ||
+ | |Reduced Weight | ||
+ | | | ||
+ | |- | ||
+ | |Agility | ||
+ | | +15 | ||
+ | |- | ||
+ | |Wisdom | ||
+ | | +5 | ||
+ | |- | ||
+ | |Offense | ||
+ | | +2 | ||
+ | |- | ||
+ | |Gold Gain | ||
+ | | +9% | ||
+ | |- | ||
+ | |Stun Duration | ||
+ | | -5% | ||
+ | |- | ||
+ | |Run Speed | ||
+ | | +11% | ||
+ | |- | ||
|} | |} | ||
− | + | Lore:A legendary item preferred by adventurers of all types. It's ability to whisk its owner away to safety is widely regarded. | |
− | + | [[Category: Boots]] | |
− | [[Category:Boots]] | + |
Latest revision as of 16:10, 20 June 2015
Properties | Values |
---|---|
Slot | Boots |
Type | Leather |
Required Level | 21 |
Armor | +21 |
Reduced Weight | |
Agility | +15 |
Wisdom | +5 |
Offense | +2 |
Gold Gain | +9% |
Stun Duration | -5% |
Run Speed | +11% |
Lore:A legendary item preferred by adventurers of all types. It's ability to whisk its owner away to safety is widely regarded.