Difference between revisions of "Crested Viston Shield"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Crested_Viston_Shield.png]] | |
− | + | ||
− | [[File:Crested_Viston_Shield. | + | |
− | + | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 60: | Line 57: | ||
|} | |} | ||
− | + | [[Category: Shields]] | |
Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Latest revision as of 16:12, 20 June 2015
Properties | Values |
---|---|
Slot | Shield |
Required Level | 19 |
Armor | +35 |
Maximum Health | +25 |
Dexterity | +12 |
Resist Poison | +10 |
Resist Magic | +10 |
Resist Lightning | +10 |
Health Per Kill | +5 |
Fear Duration | -8% |
Life Leech | +5 |
Skill Haste | +10 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.