Difference between revisions of "Crown of King Argentus"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Crown_of_King_Argentus. | + | [[File:Crown_of_King_Argentus.png]] |
− | + | ||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
+ | |||
| Slot | | Slot | ||
− | | [[ | + | | [[Helmet]] |
|- | |- | ||
+ | |||
| Type | | Type | ||
− | | Cloth | + | | [[Cloth]] |
|- | |- | ||
− | |Required Level | + | |
+ | | Required Level | ||
| 34 | | 34 | ||
|- | |- | ||
− | + | ||
− | + | |Armor | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | Armor | + | |
| +14 | | +14 | ||
|- | |- | ||
− | | Charisma | + | |
+ | |Charisma | ||
| +15 | | +15 | ||
|- | |- | ||
− | | Two-Hand Blunt | + | |
+ | |Two-Hand Blunt | ||
| +6 | | +6 | ||
|- | |- | ||
− | | Alteration | + | |
+ | |Alteration | ||
| +5 | | +5 | ||
|- | |- | ||
− | | Channeling | + | |
+ | |Channeling | ||
| +5 | | +5 | ||
|- | |- | ||
− | | Resist Magic | + | |
+ | |Resist Magic | ||
| +20 | | +20 | ||
|- | |- | ||
− | | Stun Duration | + | |
+ | |Stun Duration | ||
| -9% | | -9% | ||
|- | |- | ||
− | | Silence Duration | + | |
+ | |Silence Duration | ||
| -13% | | -13% | ||
|- | |- | ||
+ | |||
|} | |} | ||
[[Category:Helmets]] | [[Category:Helmets]] | ||
+ | |||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Latest revision as of 16:13, 20 June 2015
Properties | Values |
---|---|
Slot | Helmet |
Type | Cloth |
Required Level | 34 |
Armor | +14 |
Charisma | +15 |
Two-Hand Blunt | +6 |
Alteration | +5 |
Channeling | +5 |
Resist Magic | +20 |
Stun Duration | -9% |
Silence Duration | -13% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.