Difference between revisions of "Emissary's Dispute"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Emissary's Dispute.png]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 9: | Line 9: | ||
| ? | | ? | ||
|} | |} | ||
| + | |||
| + | {{Template:Emissary Set Bonus}} | ||
[[Category:Bracers]] | [[Category:Bracers]] | ||
Latest revision as of 16:14, 20 June 2015
| Properties | Values |
|---|---|
| ? | ? |
Emissary's Set
| Total Items | Bonus |
|---|---|
| 2 | +12 All Resistances |
| 3 | +15 Experience Per Kill |
| 4 | +7 All Skills |
