Difference between revisions of "Malefactor's Coil"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Malefactor's_Coil.png]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Weapon]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Piercing]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 66 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 20 | ||
+ | |- | ||
+ | | Delay | ||
+ | | 19 | ||
+ | |- | ||
+ | |Singing/Alteration | ||
+ | | +9 | ||
+ | |- | ||
+ | |Percussion/Evocation | ||
+ | | +5 | ||
+ | |- | ||
+ | |Wind/Conjuration | ||
+ | | +5 | ||
+ | |- | ||
+ | |Critical Chance | ||
+ | | +5 | ||
+ | |- | ||
+ | |All Resistances | ||
+ | | +12 | ||
+ | |- | ||
+ | |Magic Find | ||
+ | | +7 | ||
+ | |- | ||
+ | |Absorb All Magic Damage | ||
+ | | 4% | ||
+ | |- | ||
+ | |Cold Damage | ||
+ | | +12% | ||
+ | |- | ||
+ | |Silence Duration | ||
+ | | -50% | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +15 | ||
+ | |- | ||
|} | |} | ||
− | + | [[Category: Piercers]] | |
− | + | ||
− | + | ||
− | + | ||
− | [[Category:Piercers]] | + |
Latest revision as of 16:25, 20 June 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | Piercing |
Required Level | 66 |
Damage | 20 |
Delay | 19 |
Singing/Alteration | +9 |
Percussion/Evocation | +5 |
Wind/Conjuration | +5 |
Critical Chance | +5 |
All Resistances | +12 |
Magic Find | +7 |
Absorb All Magic Damage | 4% |
Cold Damage | +12% |
Silence Duration | -50% |
Casting Haste | +15 |