Difference between revisions of "Baron's Rhythm"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | [[File:Baron' | + | [[File:Baron's_Rhythm.png ]] |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Boots]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Plate]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 42 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +74 | ||
+ | |- | ||
+ | |Maximum Health | ||
+ | | +15 | ||
+ | |- | ||
+ | |Dexterity | ||
+ | | +19 | ||
+ | |- | ||
+ | |Charisma | ||
+ | | +24 | ||
+ | |- | ||
+ | |Resist Poison | ||
+ | | +25 | ||
+ | |- | ||
+ | |Resist Cold | ||
+ | | +25 | ||
+ | |- | ||
+ | |Exp Gain | ||
+ | | +10% | ||
+ | |- | ||
+ | |Stun Duration | ||
+ | | -20% | ||
+ | |- | ||
+ | |Chill Duration | ||
+ | | -15% | ||
+ | |- | ||
+ | |Run Speed | ||
+ | | +30% | ||
+ | |- | ||
|} | |} | ||
+ | [[Category: Boots]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Baron Set Bonus}} | {{Template:Baron Set Bonus}} | ||
[[Category:Boots]] | [[Category:Boots]] |
Latest revision as of 03:50, 21 June 2015
Properties | Values |
---|---|
Slot | Boots |
Type | Plate |
Required Level | 42 |
Armor | +74 |
Maximum Health | +15 |
Dexterity | +19 |
Charisma | +24 |
Resist Poison | +25 |
Resist Cold | +25 |
Exp Gain | +10% |
Stun Duration | -20% |
Chill Duration | -15% |
Run Speed | +30% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Baron's Set
Total Items | Bonus |
---|---|
2 | +75 Maximum Health |
3 | +2 All Skills |
4 | Attack Haste +15 |
5 | Casting Haste +20 |
6 | +15% All Damage, Consonant Chain: All Damage Enhanced 15% On Chained Mobs |