Difference between revisions of "Sarmina's Cord of Velocity"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
[[File:Sarmina's Cord of Velocity.png|400px]][[File:Sarmina's Cord of Velocity.jpg|400px]] | [[File:Sarmina's Cord of Velocity.png|400px]][[File:Sarmina's Cord of Velocity.jpg|400px]] | ||
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Belt]] |
| + | |- | ||
| + | | Type | ||
| + | | [[Leather]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 65 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +68 | ||
| + | |- | ||
| + | |Strength | ||
| + | | +28 | ||
| + | |- | ||
| + | |Stamina | ||
| + | | +28 | ||
| + | |- | ||
| + | |Agility | ||
| + | | +28 | ||
| + | |- | ||
| + | |Dexterity | ||
| + | | +28 | ||
| + | |- | ||
| + | |Absorb Poison Damage | ||
| + | | +9% | ||
| + | |- | ||
| + | |Absorb Cold Damage | ||
| + | | +12% | ||
| + | |- | ||
| + | |Physical Damage | ||
| + | | +5% | ||
| + | |- | ||
| + | |All Magical Damage | ||
| + | | +5% | ||
| + | |- | ||
| + | |Chill Duration | ||
| + | | -30% | ||
| + | |- | ||
| + | |Attack Haste | ||
| + | | +15 | ||
| + | |- | ||
|} | |} | ||
| + | |||
| + | [[Category: Belts]] | ||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
[[Category:Belts]] | [[Category:Belts]] | ||
Latest revision as of 03:56, 21 June 2015
| Properties | Values |
|---|---|
| Slot | Belt |
| Type | Leather |
| Required Level | 65 |
| Armor | +68 |
| Strength | +28 |
| Stamina | +28 |
| Agility | +28 |
| Dexterity | +28 |
| Absorb Poison Damage | +9% |
| Absorb Cold Damage | +12% |
| Physical Damage | +5% |
| All Magical Damage | +5% |
| Chill Duration | -30% |
| Attack Haste | +15 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.