Difference between revisions of "High Priest's Piety"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:High Priest Set Bonus}} Category:Rings") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:High_Priest's_Piety.png ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Ring]] |
| + | |- | ||
| + | | Required Level | ||
| + | | 55 | ||
| + | |- | ||
| + | |Maximum Health | ||
| + | | +60 | ||
| + | |- | ||
| + | |Maximum Mana | ||
| + | | +35 | ||
| + | |- | ||
| + | |Agility | ||
| + | | +24 | ||
| + | |- | ||
| + | |Intelligence | ||
| + | | +15 | ||
| + | |- | ||
| + | |Wisdom | ||
| + | | +30 | ||
| + | |- | ||
| + | |All Skills | ||
| + | | +2 | ||
| + | |- | ||
| + | |Critical Chance | ||
| + | | +5 | ||
| + | |- | ||
| + | |Absorb All Magic Damage | ||
| + | | +5% | ||
| + | |- | ||
| + | |All Status Effect Durations | ||
| + | | -24% | ||
| + | |- | ||
| + | |Casting Haste | ||
| + | | +6 | ||
| + | |- | ||
|} | |} | ||
| + | [[Category: Rings]] | ||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:High Priest Set Bonus}} | {{Template:High Priest Set Bonus}} | ||
[[Category:Rings]] | [[Category:Rings]] | ||
Latest revision as of 04:20, 21 June 2015
| Properties | Values |
|---|---|
| Slot | Ring |
| Required Level | 55 |
| Maximum Health | +60 |
| Maximum Mana | +35 |
| Agility | +24 |
| Intelligence | +15 |
| Wisdom | +30 |
| All Skills | +2 |
| Critical Chance | +5 |
| Absorb All Magic Damage | +5% |
| All Status Effect Durations | -24% |
| Casting Haste | +6 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
High Priest's Set
| Total Items | Bonus |
|---|---|
| 2 | +55 Wisdom |
| 3 | -70% Fear Duration |
| 4 | +150 Attack |
| 5 | +45 Critical Chance |
| 6 | +30% All Magical Damage
The Prophet: +Attack Reduces Mob Resists 50% |
