Difference between revisions of "High Priest's Humility"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:High Priest Set Bonus}} Category:Bracers") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:High_Priest's_Humility.png ]] | |
− | {| class="wikitable sortable" | + | |
+ | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Bracers]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Plate]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 57 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +136 | ||
+ | |- | ||
+ | |Strength | ||
+ | | +50 | ||
+ | |- | ||
+ | |Stamina | ||
+ | | +20 | ||
+ | |- | ||
+ | |Wisdom | ||
+ | | +25 | ||
+ | |- | ||
+ | |Defense | ||
+ | | +10 | ||
+ | |- | ||
+ | |Alteration | ||
+ | | +7 | ||
+ | |- | ||
+ | |Abjuration | ||
+ | | +7 | ||
+ | |- | ||
+ | |Resist Lightning | ||
+ | | +15 | ||
+ | |- | ||
+ | |Resist Cold | ||
+ | | +35 | ||
+ | |- | ||
+ | |Resist Fire | ||
+ | | +35 | ||
+ | |- | ||
+ | |Absorb Poison Damage | ||
+ | | +10% | ||
+ | |- | ||
+ | |Physical Damage | ||
+ | | +5% | ||
+ | |- | ||
+ | |All Magical Damage | ||
+ | | +5% | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | [[Category: Bracers]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:High Priest Set Bonus}} | {{Template:High Priest Set Bonus}} | ||
[[Category:Bracers]] | [[Category:Bracers]] |
Latest revision as of 04:22, 21 June 2015
Properties | Values |
---|---|
Slot | Bracers |
Type | Plate |
Required Level | 57 |
Armor | +136 |
Strength | +50 |
Stamina | +20 |
Wisdom | +25 |
Defense | +10 |
Alteration | +7 |
Abjuration | +7 |
Resist Lightning | +15 |
Resist Cold | +35 |
Resist Fire | +35 |
Absorb Poison Damage | +10% |
Physical Damage | +5% |
All Magical Damage | +5% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
High Priest's Set
Total Items | Bonus |
---|---|
2 | +55 Wisdom |
3 | -70% Fear Duration |
4 | +150 Attack |
5 | +45 Critical Chance |
6 | +30% All Magical Damage
The Prophet: +Attack Reduces Mob Resists 50% |