Difference between revisions of "Shield of the Clawed Guardian"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Shield of the Clawed Guardian.png|400px]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Shield]] |
+ | |- | ||
+ | | Required Level | ||
+ | | 68 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +222 | ||
+ | |- | ||
+ | |Maximum Health | ||
+ | | +50 | ||
+ | |- | ||
+ | |Maximum Mana | ||
+ | | +50 | ||
+ | |- | ||
+ | |Strength | ||
+ | | +20 | ||
+ | |- | ||
+ | |Stamina | ||
+ | | +20 | ||
+ | |- | ||
+ | |Intelligence | ||
+ | | +15 | ||
+ | |- | ||
+ | |Wisdom | ||
+ | | +15 | ||
+ | |- | ||
+ | |Critical Chance | ||
+ | | +9 | ||
+ | |- | ||
+ | |Resist Poison | ||
+ | | +15 | ||
+ | |- | ||
+ | |Resist Magic | ||
+ | | +50 | ||
+ | |- | ||
+ | |Resist Lightning | ||
+ | | +15 | ||
+ | |- | ||
+ | |Resist Cold | ||
+ | | +25 | ||
+ | |- | ||
+ | |Resist Fire | ||
+ | | +25 | ||
+ | |- | ||
+ | |All Status Effect Durations | ||
+ | | -35% | ||
+ | |- | ||
+ | |Life Leech | ||
+ | | +16 | ||
+ | |- | ||
+ | |Attack Haste | ||
+ | | +9 | ||
+ | |- | ||
+ | |Skill Haste | ||
+ | | +9 | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +9 | ||
+ | |- | ||
|} | |} | ||
− | + | [[Category: Shields]] | |
− | + | ||
− | [[Category:Shields]] | + |
Latest revision as of 14:19, 21 June 2015
Properties | Values |
---|---|
Slot | Shield |
Required Level | 68 |
Armor | +222 |
Maximum Health | +50 |
Maximum Mana | +50 |
Strength | +20 |
Stamina | +20 |
Intelligence | +15 |
Wisdom | +15 |
Critical Chance | +9 |
Resist Poison | +15 |
Resist Magic | +50 |
Resist Lightning | +15 |
Resist Cold | +25 |
Resist Fire | +25 |
All Status Effect Durations | -35% |
Life Leech | +16 |
Attack Haste | +9 |
Skill Haste | +9 |
Casting Haste | +9 |