Difference between revisions of "Gutrender"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Gutrender.png]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Gloves]] |
| + | |- | ||
| + | | Type | ||
| + | | [[Plate]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 54 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +112 | ||
| + | |- | ||
| + | |Strength | ||
| + | | +40 | ||
| + | |- | ||
| + | |Two-Hand Slashing | ||
| + | | +9 | ||
| + | |- | ||
| + | |Defense | ||
| + | | +12 | ||
| + | |- | ||
| + | |Critical Chance | ||
| + | | +10 | ||
| + | |- | ||
| + | |Critical Damage | ||
| + | | +20% | ||
| + | |- | ||
| + | |Physical Damage | ||
| + | | +20 | ||
| + | |- | ||
| + | |Physical Damage | ||
| + | | +6% | ||
| + | |- | ||
| + | |Fear Duration | ||
| + | | -15% | ||
| + | |- | ||
| + | |Stun Duration | ||
| + | | -25% | ||
| + | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
Latest revision as of 08:02, 22 June 2015
| Properties | Values |
|---|---|
| Slot | Gloves |
| Type | Plate |
| Required Level | 54 |
| Armor | +112 |
| Strength | +40 |
| Two-Hand Slashing | +9 |
| Defense | +12 |
| Critical Chance | +10 |
| Critical Damage | +20% |
| Physical Damage | +20 |
| Physical Damage | +6% |
| Fear Duration | -15% |
| Stun Duration | -25% |
