Difference between revisions of "Wenerva's Cowl of Destruction"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Wenerva's_Cowl_of_Destruction.png]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Helmet]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 52 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +47 | ||
+ | |- | ||
+ | |maximum Mana | ||
+ | | +50 | ||
+ | |- | ||
+ | |All Attributes | ||
+ | | +13 | ||
+ | |- | ||
+ | |Evocation | ||
+ | | +13 | ||
+ | |- | ||
+ | |Resist Cold | ||
+ | | +50 | ||
+ | |- | ||
+ | |Exp Gain | ||
+ | | +12% | ||
+ | |- | ||
+ | |Cold Damage | ||
+ | | +3% | ||
+ | |- | ||
+ | |Silence Duration | ||
+ | | -20% | ||
+ | |- | ||
|} | |} | ||
− | + | [[Category: Helmets]] | |
− | + | ||
− | [[Category:Helmets]] | + |
Latest revision as of 08:28, 22 June 2015
Properties | Values |
---|---|
Slot | Helmet |
Type | Cloth |
Required Level | 52 |
Armor | +47 |
maximum Mana | +50 |
All Attributes | +13 |
Evocation | +13 |
Resist Cold | +50 |
Exp Gain | +12% |
Cold Damage | +3% |
Silence Duration | -20% |