Difference between revisions of "Friar's Candor"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
(Added stats and image) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
+ | [[File:Friar's Candor.jpg|400px]] | ||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Bracers]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Leather]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 42 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +53 | ||
+ | |- | ||
+ | |All Attributes | ||
+ | | +5 | ||
+ | |- | ||
+ | |All Skills | ||
+ | | +1 | ||
+ | |- | ||
+ | |Critical Chance | ||
+ | | +3 | ||
+ | |- | ||
+ | |Critical Damage | ||
+ | | +5% | ||
+ | |- | ||
+ | |Attack Haste | ||
+ | | +5 | ||
+ | |- | ||
+ | |Skill Haste | ||
+ | | +7 | ||
+ | |- | ||
|} | |} | ||
+ | [[Category: Bracers]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
+ | |||
+ | {{Template:Friar Set Bonus}} | ||
+ | |||
+ | |||
+ | [[Category:Bracers]] |
Latest revision as of 06:55, 29 December 2015
Properties | Values |
---|---|
Slot | Bracers |
Type | Leather |
Required Level | 42 |
Armor | +53 |
All Attributes | +5 |
All Skills | +1 |
Critical Chance | +3 |
Critical Damage | +5% |
Attack Haste | +5 |
Skill Haste | +7 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Friar's Set
Total Items | Bonus |
---|---|
2 | +50 Attack |
3 | +20 Double Attack |
4 | +25 Riposte |
5 | Skill Haste +25 |
6 | Attack Haste +50, Windmill Kick: Cooldown Reduced 13 Seconds |