Difference between revisions of "Elite Helmets"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Armor ! Weight ! Level Requirement |- | Test Item | 9 | Cloth | 58 |}") |
m |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[Wenerva's Cowl of Destruction]] |
− | | | + | | 47/75 |
| Cloth | | Cloth | ||
+ | | 52 | ||
+ | |- | ||
+ | | [[Cap of the Insubstantial]] | ||
+ | | 52 | ||
+ | | Cloth | ||
+ | | 54 | ||
+ | |- | ||
+ | | [[Harlequin Crest]] | ||
+ | | 52 | ||
+ | | Cloth | ||
+ | | 54 | ||
+ | |- | ||
+ | | [[Brother Xave's Headband]] | ||
+ | | 59/98 | ||
+ | | Cloth | ||
+ | | 56 | ||
+ | |- | ||
+ | | [[Tattered Death Shroud]] | ||
+ | | 61 | ||
+ | | Cloth | ||
+ | | 60 | ||
+ | |- | ||
+ | | [[Diadem of the Ages]] | ||
+ | | 63/103 | ||
+ | | Cloth | ||
+ | | 62 | ||
+ | |- | ||
+ | | [[Griffon's Tower]] | ||
+ | | 66 | ||
+ | | Cloth | ||
+ | | 64 | ||
+ | |- | ||
+ | | [[Rorvalen's Guardian]] | ||
+ | | 70 | ||
+ | | Cloth | ||
+ | | 66 | ||
+ | |- | ||
+ | | [[Shendoma's Velium Crown]] | ||
+ | | 115 | ||
+ | | Chain | ||
+ | | 52 | ||
+ | |- | ||
+ | | [[Xalgozian Coif]] | ||
+ | | 126 | ||
+ | | Chain | ||
+ | | 56 | ||
+ | |- | ||
+ | | [[Steel Shade]] | ||
+ | | 133 | ||
+ | | Chain | ||
+ | | 60 | ||
+ | |- | ||
+ | | [[Valkyrie's Bane]] | ||
+ | | 140/227 | ||
+ | | Chain | ||
+ | | 64 | ||
+ | |- | ||
+ | | [[Iron Veil]] | ||
+ | | 159 | ||
+ | | Plate | ||
| 58 | | 58 | ||
+ | |- | ||
+ | | [[Viston's Veil]] | ||
+ | | | ||
+ | | | ||
+ | | 62 | ||
+ | |- | ||
+ | | [[Messiah's Crown]] | ||
+ | | ---/286 | ||
+ | | Plate | ||
+ | | 66 | ||
|} | |} | ||
+ | |||
+ | [[Category:Helmets]] |
Latest revision as of 09:24, 21 July 2016
Name | Armor | Weight | Level Requirement |
---|---|---|---|
Wenerva's Cowl of Destruction | 47/75 | Cloth | 52 |
Cap of the Insubstantial | 52 | Cloth | 54 |
Harlequin Crest | 52 | Cloth | 54 |
Brother Xave's Headband | 59/98 | Cloth | 56 |
Tattered Death Shroud | 61 | Cloth | 60 |
Diadem of the Ages | 63/103 | Cloth | 62 |
Griffon's Tower | 66 | Cloth | 64 |
Rorvalen's Guardian | 70 | Cloth | 66 |
Shendoma's Velium Crown | 115 | Chain | 52 |
Xalgozian Coif | 126 | Chain | 56 |
Steel Shade | 133 | Chain | 60 |
Valkyrie's Bane | 140/227 | Chain | 64 |
Iron Veil | 159 | Plate | 58 |
Viston's Veil | 62 | ||
Messiah's Crown | ---/286 | Plate | 66 |