Difference between revisions of "Elite Back"
From Nevergrind Wiki
m |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| [[Hierophant's Cloak]] | | [[Hierophant's Cloak]] | ||
− | | | + | | 31 |
| 54 | | 54 | ||
|- | |- | ||
| [[Wraithcloak]] | | [[Wraithcloak]] | ||
− | | | + | | 32 |
| 55 | | 55 | ||
|- | |- | ||
| [[Fallen Ancients' Cloak]] | | [[Fallen Ancients' Cloak]] | ||
− | | | + | | 33 |
| 55 | | 55 | ||
|- | |- | ||
| [[Goldensilk Cloak]] | | [[Goldensilk Cloak]] | ||
− | | | + | | 34 |
| 56 | | 56 | ||
|- | |- | ||
| [[Spirit Caller's Cloak]] | | [[Spirit Caller's Cloak]] | ||
− | | | + | | 34 |
| 57 | | 57 | ||
|- | |- | ||
| [[Imperial Assassin Shroud]] | | [[Imperial Assassin Shroud]] | ||
− | | | + | | 35 |
| 58 | | 58 | ||
|- | |- | ||
| [[Dimensional Cloak]] | | [[Dimensional Cloak]] | ||
− | | | + | | 35 |
| 58 | | 58 | ||
|- | |- | ||
| [[Illuminated Cloak]] | | [[Illuminated Cloak]] | ||
− | | | + | | 35 |
| 59 | | 59 | ||
|- | |- | ||
| [[Cloak of Thorns]] | | [[Cloak of Thorns]] | ||
− | | | + | | 36 |
| 60 | | 60 | ||
|- | |- | ||
| [[Cloak of Venom]] | | [[Cloak of Venom]] | ||
− | | | + | | 37 |
| 60 | | 60 | ||
|- | |- | ||
| [[Fletcher's Cloak]] | | [[Fletcher's Cloak]] | ||
− | | | + | | 37 |
| 61 | | 61 | ||
|- | |- | ||
| [[Cloak of Silver Eyes]] | | [[Cloak of Silver Eyes]] | ||
− | | | + | | 38 |
| 61 | | 61 | ||
|- | |- | ||
| [[Cloak of Piety]] | | [[Cloak of Piety]] | ||
− | | | + | | 38 |
| 62 | | 62 | ||
|- | |- | ||
| [[Demon Slayer's Shroud]] | | [[Demon Slayer's Shroud]] | ||
− | | | + | | 39 |
| 63 | | 63 | ||
|- | |- | ||
| [[Dragoon's Glory]] | | [[Dragoon's Glory]] | ||
− | | | + | | 39 |
| 64 | | 64 | ||
|- | |- | ||
| [[Prism Seer's Cloak]] | | [[Prism Seer's Cloak]] | ||
− | | | + | | 40 |
| 65 | | 65 | ||
|} | |} | ||
[[Category:Back]] | [[Category:Back]] |
Latest revision as of 09:57, 21 July 2016
Name | Armor | Level Requirement |
---|---|---|
Hierophant's Cloak | 31 | 54 |
Wraithcloak | 32 | 55 |
Fallen Ancients' Cloak | 33 | 55 |
Goldensilk Cloak | 34 | 56 |
Spirit Caller's Cloak | 34 | 57 |
Imperial Assassin Shroud | 35 | 58 |
Dimensional Cloak | 35 | 58 |
Illuminated Cloak | 35 | 59 |
Cloak of Thorns | 36 | 60 |
Cloak of Venom | 37 | 60 |
Fletcher's Cloak | 37 | 61 |
Cloak of Silver Eyes | 38 | 61 |
Cloak of Piety | 38 | 62 |
Demon Slayer's Shroud | 39 | 63 |
Dragoon's Glory | 39 | 64 |
Prism Seer's Cloak | 40 | 65 |