Difference between revisions of "Crusader's Set"
From Nevergrind Wiki
(→Items) |
m |
||
| Line 34: | Line 34: | ||
|- | |- | ||
| [[Crusader's Aegis]] | | [[Crusader's Aegis]] | ||
| − | | | + | | 240 |
| − | | | + | | 68 |
| Shield | | Shield | ||
|} | |} | ||
{{Template:Crusader Set Bonus}} | {{Template:Crusader Set Bonus}} | ||
Latest revision as of 12:38, 21 July 2016
Items
| Name | Armor | Level Requirement | Slot |
|---|---|---|---|
| Crusader's Vehemence | Boots | ||
| Crusader's Fealty | 145 | 59 | Bracers |
| Crusader's Fervor | Shoulders | ||
| Crusader's Allegiance | 64 | Ring | |
| Crusader's Cathexis | Neck | ||
| Crusader's Aegis | 240 | 68 | Shield |
Crusader's Set
| Total Items | Bonus |
|---|---|
| 2 | +50 Wisdom |
| 3 | +14 Mana Per Tick |
| 4 | Absorb 15% of Arcane Damage |
| 5 | -80% All Status Effect Durations |
| 6 | +35 All Skills
Symbol of Marshan: Buffs Attack 30% |