Difference between revisions of "Grave Lord's Set"
From Nevergrind Wiki
m |
|||
| Line 9: | Line 9: | ||
|- | |- | ||
| [[Grave Lord's Crescent]] | | [[Grave Lord's Crescent]] | ||
| − | | (89/59) | + | | (89 Dmg/59 Delay) |
| 67 | | 67 | ||
| 2H Weapon | | 2H Weapon | ||
Latest revision as of 12:41, 21 July 2016
Items
| Name | Armor (Weapon Dmg) | Level Requirement | Slot |
|---|---|---|---|
| Grave Lord's Crescent | (89 Dmg/59 Delay) | 67 | 2H Weapon |
| Grave Lord's Cozen | Chest | ||
| Grave Lord's Deceit | 189 | 60 | Helmet |
| Grave Lord's Chicane | 185 | 62 | Legs |
| Grave Lord's Perfidy | Ring | ||
| Grave Lord's Treachery | Back |
Grave Lord's Set
| Total Items | Bonus |
|---|---|
| 2 | +12 Offense |
| 3 | Absorb 12% of Cold Damage |
| 4 | +24 Life Leech |
| 5 | Attack Haste +40 |
| 6 | +315 Poison Damage
Slam: Double Swing |