Difference between revisions of "Elite Gloves"
From Nevergrind Wiki
m |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
| [[Dainty Gloves]] | | [[Dainty Gloves]] | ||
− | | | + | | 41 |
| Cloth | | Cloth | ||
| 54 | | 54 | ||
|- | |- | ||
| [[Gloves of Bladecalling]] | | [[Gloves of Bladecalling]] | ||
− | | | + | | 59 |
| Cloth | | Cloth | ||
| 66 | | 66 | ||
|- | |- | ||
| [[Gladeclutch]] | | [[Gladeclutch]] | ||
− | | | + | | 78 |
| Leather | | Leather | ||
| 58 | | 58 | ||
|- | |- | ||
| [[Tyrant's Iron Will]] | | [[Tyrant's Iron Will]] | ||
− | | | + | | 84/139 |
| Leather | | Leather | ||
| 62 | | 62 | ||
|- | |- | ||
| [[Soul Drainer]] | | [[Soul Drainer]] | ||
− | | | + | | 94 |
| Leather | | Leather | ||
| 66 | | 66 | ||
|- | |- | ||
| [[Twisted Steel Gauntlets]] | | [[Twisted Steel Gauntlets]] | ||
− | | | + | | 90 |
| Chain | | Chain | ||
| 54 | | 54 | ||
|- | |- | ||
| [[Do'Vassir's Gauntlets of Might]] | | [[Do'Vassir's Gauntlets of Might]] | ||
− | | | + | | 96 |
| Chain | | Chain | ||
| 58 | | 58 | ||
|- | |- | ||
| [[Eternal Loyalty Gauntlets]] | | [[Eternal Loyalty Gauntlets]] | ||
− | | | + | | 106 |
| Chain | | Chain | ||
| 62 | | 62 | ||
|- | |- | ||
| [[Unholy Caller's Gauntlets]] | | [[Unholy Caller's Gauntlets]] | ||
− | | | + | | 117/193 |
| Chain | | Chain | ||
| 66 | | 66 | ||
|- | |- | ||
| [[Gutrender]] | | [[Gutrender]] | ||
− | | | + | | 112 |
| Plate | | Plate | ||
| 54 | | 54 | ||
Line 62: | Line 62: | ||
|- | |- | ||
| [[Berserker's Vengeance Gauntlets]] | | [[Berserker's Vengeance Gauntlets]] | ||
− | | | + | | 144/234 |
| Plate | | Plate | ||
| 66 | | 66 | ||
|} | |} | ||
+ | |||
+ | [[Category:Gloves]] |
Latest revision as of 07:43, 22 July 2016
Name | Armor | Weight | Level Requirement |
---|---|---|---|
Dainty Gloves | 41 | Cloth | 54 |
Gloves of Bladecalling | 59 | Cloth | 66 |
Gladeclutch | 78 | Leather | 58 |
Tyrant's Iron Will | 84/139 | Leather | 62 |
Soul Drainer | 94 | Leather | 66 |
Twisted Steel Gauntlets | 90 | Chain | 54 |
Do'Vassir's Gauntlets of Might | 96 | Chain | 58 |
Eternal Loyalty Gauntlets | 106 | Chain | 62 |
Unholy Caller's Gauntlets | 117/193 | Chain | 66 |
Gutrender | 112 | Plate | 54 |
Queensguard Gauntlets | Plate | 62 | |
Berserker's Vengeance Gauntlets | 144/234 | Plate | 66 |