Difference between revisions of "Elite Bracers"
From Nevergrind Wiki
m |
m |
||
(2 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
| [[Stoutwraps]] | | [[Stoutwraps]] | ||
− | | | + | | 41 |
| Cloth | | Cloth | ||
| 54 | | 54 | ||
|- | |- | ||
| [[Bracelet of Frostbite]] | | [[Bracelet of Frostbite]] | ||
− | | | + | | 44 |
| Cloth | | Cloth | ||
| 58 | | 58 | ||
|- | |- | ||
| [[Hardened Clay Bracelet]] | | [[Hardened Clay Bracelet]] | ||
− | | | + | | 51 |
| Cloth | | Cloth | ||
| 62 | | 62 | ||
|- | |- | ||
| [[Clawed Guardian Bracer]] | | [[Clawed Guardian Bracer]] | ||
− | | | + | | 59 |
| Cloth | | Cloth | ||
| 66 | | 66 | ||
|- | |- | ||
| [[Spectre's Bracers]] | | [[Spectre's Bracers]] | ||
− | | | + | | 72 |
| Leather | | Leather | ||
| 54 | | 54 | ||
|- | |- | ||
| [[Caretaker's Wraps]] | | [[Caretaker's Wraps]] | ||
− | | | + | | 78 |
| Leather | | Leather | ||
| 58 | | 58 | ||
Line 42: | Line 42: | ||
|- | |- | ||
| [[Camii's Bracer of Vigor]] | | [[Camii's Bracer of Vigor]] | ||
− | | | + | | 48 |
| Leather | | Leather | ||
| 66 | | 66 | ||
Line 57: | Line 57: | ||
|- | |- | ||
| [[Magmaburst Manacles]] | | [[Magmaburst Manacles]] | ||
− | | | + | | 106 |
| Chain | | Chain | ||
| 62 | | 62 | ||
|- | |- | ||
| [[Glimpsefade Bracers]] | | [[Glimpsefade Bracers]] | ||
− | | | + | | ---/193 |
| Chain | | Chain | ||
| 66 | | 66 |
Latest revision as of 07:48, 22 July 2016
Name | Armor | Weight | Level Requirement |
---|---|---|---|
Stoutwraps | 41 | Cloth | 54 |
Bracelet of Frostbite | 44 | Cloth | 58 |
Hardened Clay Bracelet | 51 | Cloth | 62 |
Clawed Guardian Bracer | 59 | Cloth | 66 |
Spectre's Bracers | 72 | Leather | 54 |
Caretaker's Wraps | 78 | Leather | 58 |
Crazed Lunatic Bracers | 84 | Leather | 62 |
Camii's Bracer of Vigor | 48 | Leather | 66 |
Dragon Skin Bracelet | Chain | 54 | |
Vampire Slayer's Bracer | Chain | 58 | |
Magmaburst Manacles | 106 | Chain | 62 |
Glimpsefade Bracers | ---/193 | Chain | 66 |
Dragon Tribe Bracers | Plate | 62 | |
Waking Dawn Bracers | Plate | 66 |