Difference between revisions of "Summoner's Set"
From Nevergrind Wiki
(Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Summoner's Ember | | | Trinket |- | Summoner's Residue | | | Shoulder...") |
(→Items) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
| [[Summoner's Ember]] | | [[Summoner's Ember]] | ||
| | | | ||
| − | | | + | | 44 |
| Trinket | | Trinket | ||
|- | |- | ||
| [[Summoner's Residue]] | | [[Summoner's Residue]] | ||
| − | | | + | | 32 |
| − | | | + | | 42 |
| Shoulders | | Shoulders | ||
|- | |- | ||
| [[Summoner's Cinder]] | | [[Summoner's Cinder]] | ||
| − | | | + | | 32 |
| − | | | + | | 45 |
| Bracers | | Bracers | ||
|- | |- | ||
| Line 35: | Line 35: | ||
| [[Summoner's Gyre]] | | [[Summoner's Gyre]] | ||
| | | | ||
| − | | | + | | 45 |
| Ring | | Ring | ||
|} | |} | ||
| − | + | {{Template:Summoner Set Bonus}} | |
| − | { | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 02:03, 14 October 2018
Items
| Name | Armor | Level Requirement | Slot |
|---|---|---|---|
| Summoner's Ember | 44 | Trinket | |
| Summoner's Residue | 32 | 42 | Shoulders |
| Summoner's Cinder | 32 | 45 | Bracers |
| Summoner's Furnace | Chest | ||
| Summoner's Conduit | 2H Weapon | ||
| Summoner's Gyre | 45 | Ring |
Summoner's Set
| Total Items | Bonus |
|---|---|
| 2 | +12% Critical Damage |
| 3 | +10% Cold Damage |
| 4 | Casting Haste +24 |
| 5 | +12% Lightning Damage |
| 6 | +50 Conjuration, Psionic Storm: Cooldown Reduced 13 Seconds |