Difference between revisions of "Vagabond's Cinch"
From Nevergrind Wiki
m |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | {| class="wikitable sortable" | + | [[File:Vagabond's Cinch 06-Jan-2019.png]] |
| + | |||
| + | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | + | | Slot | |
| + | | [[Belt]] | ||
| + | |- | ||
| + | | Type | ||
| + | | [[Leather]] | ||
| + | |- | ||
| + | |||
| + | | Required Level | ||
| + | | 11 | ||
| + | |- | ||
| + | |||
| + | |Armor | ||
| + | | +17 | ||
| + | |- | ||
| + | |||
| + | |Double Attack | ||
| + | | +5 | ||
| + | |- | ||
| + | |||
| + | |Maximum Magic Damage Reduction | ||
| + | | +3 | ||
| + | |- | ||
| + | |||
| + | |Resist Fire' | ||
| + | | +12 | ||
| + | |- | ||
| + | |||
| + | |Magic Find | ||
| + | | +10 | ||
| + | |- | ||
| + | |||
| + | |||
| + | |Absorb Magic Damage | ||
| + | | +3% | ||
| + | |- | ||
| + | |||
| + | |Skill Haste | ||
| + | | +10 | ||
| + | |- | ||
| + | |||
| + | |} | ||
[[Category:Belts]] | [[Category:Belts]] | ||
| + | |||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
Latest revision as of 04:27, 6 January 2019
| Properties | Values |
|---|---|
| Slot | Belt |
| Type | Leather |
| Required Level | 11 |
| Armor | +17 |
| Double Attack | +5 |
| Maximum Magic Damage Reduction | +3 |
| Resist Fire' | +12 |
| Magic Find | +10 |
| Absorb Magic Damage | +3% |
| Skill Haste | +10 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
