Difference between revisions of "Magnate's Token"
From Nevergrind Wiki
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
+ | [[File:Magnate's Token.png]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 16: | Line 17: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | {{Template:Magnate Set Bonus}} | ||
[[Category:Neck]] | [[Category:Neck]] |
Latest revision as of 07:10, 6 January 2019
Properties | Values |
---|---|
All Attributes | +5 |
All Skills | +2 |
Fire Damage | +3% |
Set Bonuses
Total Items | Bonus |
---|---|
2 | Casting Haste +8 |
3 | +5% Lightning Damage |
4 | +20 Conjuration |