Difference between revisions of "Bloodletter's Serum"
From Nevergrind Wiki
m |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Bloodletter's Serum 07-Jan-2019.png]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
{{Template:Bloodletter Set Bonus}} | {{Template:Bloodletter Set Bonus}} | ||
Latest revision as of 00:56, 7 January 2019
Bloodletter's Set
| Total Items | Bonus |
|---|---|
| 2 | +12 Health Per Kill |
| 3 | +10 Dual Wield |
| 4 | +75 Poison Damage |
| 5 | +60 Agility |
| 6 | +40 Life Leech, Mirage Strike: Reduce Cooldown 3 Seconds |
