Difference between revisions of "Sash of Infinite Blows"
From Nevergrind Wiki
m |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | {| class="wikitable sortable" | + | [[File:Sash of Infinite Blows 07-Jan-2019.png]] |
| + | |||
| + | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| + | | Slot | ||
| + | | [[Belt]] | ||
| + | |- | ||
| + | |||
| + | | Type | ||
| + | | [[Leather]] | ||
| + | |- | ||
| + | |||
| + | | Required Level | ||
| + | | 21 | ||
| + | |- | ||
| + | |||
| + | |Armor | ||
| + | | +16 | ||
| + | |- | ||
| + | |||
| + | |Reduced Weight | ||
| + | | Cloth | ||
| + | |- | ||
| + | |||
| + | |Hand to Hand | ||
| + | | +5 | ||
| + | |- | ||
| + | |||
| + | |Dual Wield | ||
| + | | +3 | ||
| + | |- | ||
| + | |||
| + | |Double Attack | ||
| + | | +3 | ||
| + | |- | ||
| + | |||
| + | |Life Leech | ||
| + | | +2 | ||
| + | |- | ||
| + | |||
| + | |Attack Haste | ||
| + | | +7 | ||
| + | |- | ||
| + | |||
| + | |Skill Haste | ||
| + | | +12 | ||
| + | |- | ||
| + | |||
| + | |} | ||
[[Category:Belts]] | [[Category:Belts]] | ||
| + | |||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
Latest revision as of 02:18, 7 January 2019
| Properties | Values |
|---|---|
| Slot | Belt |
| Type | Leather |
| Required Level | 21 |
| Armor | +16 |
| Reduced Weight | Cloth |
| Hand to Hand | +5 |
| Dual Wield | +3 |
| Double Attack | +3 |
| Life Leech | +2 |
| Attack Haste | +7 |
| Skill Haste | +12 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
