Difference between revisions of "Frostwalker's Covenant"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
m |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Frostwalker's Covenant 2019.png]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Shoulders]] |
| + | |- | ||
| + | | Type | ||
| + | | [[Chain]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 24 | ||
| + | |- | ||
| + | | Armor | ||
| + | | +28 | ||
| + | |- | ||
| + | | Maximum Health | ||
| + | | +35 | ||
| + | |- | ||
| + | | Wisdom | ||
| + | | +15 | ||
| + | |- | ||
| + | | Two-Hand Blunt | ||
| + | | +5 | ||
| + | |- | ||
| + | | Conjuration | ||
| + | | +4 | ||
| + | |- | ||
| + | | Resist Poison | ||
| + | | +13 | ||
| + | |- | ||
| + | | Resist Cold | ||
| + | | +13 | ||
| + | |- | ||
| + | | Chill Duration | ||
| + | | -13% | ||
| + | |- | ||
|} | |} | ||
| + | |||
| + | [[Category:Shoulders]] | ||
Latest revision as of 07:17, 7 January 2019
| Properties | Values |
|---|---|
| Slot | Shoulders |
| Type | Chain |
| Required Level | 24 |
| Armor | +28 |
| Maximum Health | +35 |
| Wisdom | +15 |
| Two-Hand Blunt | +5 |
| Conjuration | +4 |
| Resist Poison | +13 |
| Resist Cold | +13 |
| Chill Duration | -13% |
