Difference between revisions of "Augur's Harvester"
From Nevergrind Wiki
m |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Augur's Harvester 2019.png]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Maximum Health |
| − | | | + | | +80 |
| + | |- | ||
| + | | Maximum Mana | ||
| + | | +55 | ||
| + | |- | ||
| + | | Strenght | ||
| + | | +25 | ||
| + | |- | ||
| + | | Stamina | ||
| + | | +15 | ||
| + | |- | ||
| + | | Conjuration | ||
| + | | +15 | ||
| + | |- | ||
| + | | Critical Chance | ||
| + | | +10 | ||
| + | |- | ||
| + | | Resist Poison | ||
| + | | +5 | ||
| + | |- | ||
| + | | Resist Magic | ||
| + | | +5 | ||
| + | |- | ||
| + | | Resist Lightning | ||
| + | | +5 | ||
| + | |- | ||
| + | | Resist Cold | ||
| + | | +5 | ||
| + | |- | ||
| + | | Resist Fire | ||
| + | | +5 | ||
| + | |- | ||
| + | | All Resistances | ||
| + | | +25 | ||
| + | |- | ||
| + | | Health per Kill | ||
| + | | +15 | ||
| + | |- | ||
| + | | Poison Damage | ||
| + | | +135 | ||
| + | |- | ||
| + | | Skill Haste | ||
| + | | +35 | ||
| + | |- | ||
| + | |||
|} | |} | ||
| + | |||
| + | {{Template:Augur Set Bonus}} | ||
[[Category:2H Slash]] | [[Category:2H Slash]] | ||
Latest revision as of 08:39, 7 January 2019
| Properties | Values |
|---|---|
| Maximum Health | +80 |
| Maximum Mana | +55 |
| Strenght | +25 |
| Stamina | +15 |
| Conjuration | +15 |
| Critical Chance | +10 |
| Resist Poison | +5 |
| Resist Magic | +5 |
| Resist Lightning | +5 |
| Resist Cold | +5 |
| Resist Fire | +5 |
| All Resistances | +25 |
| Health per Kill | +15 |
| Poison Damage | +135 |
| Skill Haste | +35 |
Augur's Set
| Total Items | Bonus |
|---|---|
| 2 | +60 Maximum Health |
| 3 | +8 Mana Leech |
| 4 | +40 Intelligence |
| 5 | +25% Critical Damage |
| 6 | +40 Critical Chance, Harm Touch: Cooldown Reduced 40 Seconds |
