Difference between revisions of "Minotaur's Horns"
From Nevergrind Wiki
m |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Minotaur's Horn 2019.png]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 10: | Line 10: | ||
|} | |} | ||
+ | {{Template:Minotaur Set Bonus}} | ||
− | [[Category: | + | |
+ | [[Category:Helmets]] |
Latest revision as of 03:08, 8 January 2019
Properties | Values |
---|---|
? | ? |
Minotaur's Assault
# of Items | Set Bonus |
---|---|
2 | +15 Attack |
3 | +30 Strength |
4 | +12% Physical Damage |