Difference between revisions of "Magnate's Sapphire"
From Nevergrind Wiki
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Magnate's Sapphire 2019.png]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Spellcaster Off-Hand]] |
| + | |- | ||
| + | | Required Level | ||
| + | | 21 | ||
| + | |- | ||
| + | |Maximum Health | ||
| + | | +35 | ||
| + | |- | ||
| + | |Maximum Mana | ||
| + | | +60 | ||
| + | |- | ||
| + | |Mana Per Tick | ||
| + | | +4 | ||
| + | |- | ||
| + | |Critical Chance | ||
| + | | +5 | ||
| + | |- | ||
| + | |Resist Cold | ||
| + | | +15 | ||
| + | |- | ||
| + | |Skill Haste | ||
| + | | +12 | ||
| + | |- | ||
| + | |Casting Haste | ||
| + | | +7 | ||
| + | |- | ||
|} | |} | ||
| + | |||
| + | |||
| + | {{Template:Magnate Set Bonus}} | ||
[[Category:Spellcaster Off-hand]] | [[Category:Spellcaster Off-hand]] | ||
Latest revision as of 12:03, 8 January 2019
| Properties | Values |
|---|---|
| Slot | Spellcaster Off-Hand |
| Required Level | 21 |
| Maximum Health | +35 |
| Maximum Mana | +60 |
| Mana Per Tick | +4 |
| Critical Chance | +5 |
| Resist Cold | +15 |
| Skill Haste | +12 |
| Casting Haste | +7 |
Set Bonuses
| Total Items | Bonus |
|---|---|
| 2 | Casting Haste +8 |
| 3 | +5% Lightning Damage |
| 4 | +20 Conjuration |
