Difference between revisions of "Duke's Rule"
From Nevergrind Wiki
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Duke's Rule 2019.png]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Legs]] |
| + | |- | ||
| + | | Type | ||
| + | | [[Plate]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 62 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +149 | ||
| + | |- | ||
| + | |All Attributes | ||
| + | | +13 | ||
| + | |- | ||
| + | |Exp Gain | ||
| + | | +12% | ||
| + | |- | ||
| + | |Magic Find | ||
| + | | +20 | ||
| + | |- | ||
| + | |Absorb Fire Damage | ||
| + | | +5% | ||
| + | |- | ||
| + | |All Magical Damage | ||
| + | | +3% | ||
| + | |- | ||
|} | |} | ||
| − | + | [[Category: Legs]] | |
| − | [[Category:Legs]] | + | |
Latest revision as of 00:45, 9 January 2019
| Properties | Values |
|---|---|
| Slot | Legs |
| Type | Plate |
| Required Level | 62 |
| Armor | +149 |
| All Attributes | +13 |
| Exp Gain | +12% |
| Magic Find | +20 |
| Absorb Fire Damage | +5% |
| All Magical Damage | +3% |
