Difference between revisions of "Gorilla-Hide Boots"
From Nevergrind Wiki
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Gorilla-Hide Boots 2019.png]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | |||
− | |||
− | |||
+ | | Slot | ||
+ | | [[Boots]] | ||
+ | |- | ||
+ | |||
+ | | Type | ||
+ | | [[Leather]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 21 | ||
+ | |- | ||
+ | |||
+ | |Armor | ||
+ | | +21 | ||
+ | |- | ||
+ | |||
+ | |Strength | ||
+ | | +11 | ||
+ | |- | ||
+ | |||
+ | |Stamina | ||
+ | | +11 | ||
+ | |- | ||
+ | |||
+ | |Agility | ||
+ | | +9 | ||
+ | |- | ||
+ | |||
+ | |Attack | ||
+ | | +5 | ||
+ | |- | ||
+ | |||
+ | |Parry | ||
+ | | +3 | ||
+ | |- | ||
+ | |||
+ | |Run Speed | ||
+ | | +15% | ||
+ | |- | ||
+ | |||
+ | |} | ||
[[Category:Boots]] | [[Category:Boots]] | ||
+ | |||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Latest revision as of 13:49, 9 January 2019
Properties | Values |
---|---|
Slot | Boots |
Type | Leather |
Required Level | 21 |
Armor | +21 |
Strength | +11 |
Stamina | +11 |
Agility | +9 |
Attack | +5 |
Parry | +3 |
Run Speed | +15% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.