Difference between revisions of "Cold Iron Morning Star"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Cold Iron Morning Star 2019.png]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | |
| − | | | + | | Slot |
| + | | [[Weapon]] | ||
| + | |- | ||
| + | |||
| + | | Type | ||
| + | | [[One-Hand Blunt]] | ||
| + | |- | ||
| + | |||
| + | | Required Level | ||
| + | | 15 | ||
| + | |- | ||
| + | |||
| + | | Damage | ||
| + | | 11 | ||
| + | |- | ||
| + | |||
| + | | Delay | ||
| + | | 36 | ||
| + | |- | ||
| + | |||
| + | |Wisdom | ||
| + | | +8 | ||
| + | |- | ||
| + | |||
| + | |One-Hand Blunt | ||
| + | | +3 | ||
| + | |- | ||
| + | |||
| + | |Critical Damage | ||
| + | | +6% | ||
| + | |- | ||
| + | |||
| + | |Resist Cold | ||
| + | | +11 | ||
| + | |- | ||
| + | |||
| + | |Cold Damage | ||
| + | | +10 | ||
| + | |- | ||
| + | |||
| + | |Mana Leech | ||
| + | | +3 | ||
| + | |- | ||
| + | |||
| + | |Casting Haste | ||
| + | | +5 | ||
| + | |- | ||
| + | |||
| + | |Effect | ||
| + | | Boreal Blast | ||
| + | |- | ||
| + | |||
|} | |} | ||
| + | |||
| + | [[Category:1H Blunt]] | ||
| + | |||
| + | |||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
Latest revision as of 14:44, 21 January 2019
| Properties | Values |
|---|---|
| Slot | Weapon |
| Type | One-Hand Blunt |
| Required Level | 15 |
| Damage | 11 |
| Delay | 36 |
| Wisdom | +8 |
| One-Hand Blunt | +3 |
| Critical Damage | +6% |
| Resist Cold | +11 |
| Cold Damage | +10 |
| Mana Leech | +3 |
| Casting Haste | +5 |
| Effect | Boreal Blast |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
