Difference between revisions of "Augur's Sludge"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Augur's Sludge 2019.png]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Armor |
− | | | + | | +74 |
+ | |- | ||
+ | | Maximum Health | ||
+ | | +35 | ||
+ | |- | ||
+ | | Maximum Mana | ||
+ | | +15 | ||
+ | |- | ||
+ | | Conjuration | ||
+ | | +8 | ||
+ | |- | ||
+ | | Resist Poison | ||
+ | | +40 | ||
+ | |- | ||
+ | | Resist Magic | ||
+ | | +12 | ||
+ | |- | ||
+ | | Resist Lightning | ||
+ | | +25 | ||
+ | |- | ||
+ | | All Magical Damage | ||
+ | | +2% | ||
+ | |- | ||
+ | | Fear Reduction | ||
+ | | -35% | ||
+ | |- | ||
+ | | Run Speed | ||
+ | | +25% | ||
+ | |- | ||
+ | |||
+ | Required Level 42 | ||
|} | |} | ||
+ | |||
+ | {{Template:Augur Set Bonus}} | ||
+ | |||
+ | |||
+ | [[Category:Boots]] |
Latest revision as of 08:34, 22 January 2019
Properties | Values |
---|---|
Armor | +74 |
Maximum Health | +35 |
Maximum Mana | +15 |
Conjuration | +8 |
Resist Poison | +40 |
Resist Magic | +12 |
Resist Lightning | +25 |
All Magical Damage | +2% |
Fear Reduction | -35% |
Run Speed | +25% |
Augur's Set
Total Items | Bonus |
---|---|
2 | +60 Maximum Health |
3 | +8 Mana Leech |
4 | +40 Intelligence |
5 | +25% Critical Damage |
6 | +40 Critical Chance, Harm Touch: Cooldown Reduced 40 Seconds |