Difference between revisions of "Venova's Eternity"
From Nevergrind Wiki
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Venova's Eternity 2019.png]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | All Attributes |
− | | | + | | +8 |
+ | |- | ||
+ | | Health Per Tick | ||
+ | | +5 | ||
+ | |- | ||
+ | | Mana Per Tick | ||
+ | | +5 | ||
+ | |- | ||
+ | | Absorb of Arcane Damage | ||
+ | | +4% | ||
+ | |- | ||
+ | | Arcane Damage | ||
+ | | +2% | ||
+ | |- | ||
+ | | Attack Haste | ||
+ | | +5 | ||
+ | |- | ||
+ | | Casting Haste | ||
+ | | +7 | ||
|} | |} | ||
Latest revision as of 17:10, 6 October 2019
Properties | Values |
---|---|
All Attributes | +8 |
Health Per Tick | +5 |
Mana Per Tick | +5 |
Absorb of Arcane Damage | +4% |
Arcane Damage | +2% |
Attack Haste | +5 |
Casting Haste | +7 |
Venova's Will
# Items | Set Bonus |
---|---|
2 | -25% Silence Duration |
3 | +15 Magic Find |
4 | +15 Casting Haste |
5 | +60 Resist Arcane |
6 | +50 Alteration & Guardian Angel: Angel Casts Expel Corruption |