Difference between revisions of "Assassin's Hoax"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Assassin Set Bonus}} Category:Gloves") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Assassin's Hoax.jpg|400px]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Armor |
− | | | + | | +88 |
+ | |- | ||
+ | | Agility | ||
+ | | +65 | ||
+ | |- | ||
+ | | Critical Chance | ||
+ | | +7 | ||
+ | |- | ||
+ | | Critical Damage | ||
+ | | +15% | ||
+ | |- | ||
+ | | All Resistance | ||
+ | | +24 | ||
+ | |- | ||
+ | | Physical Damage | ||
+ | | +9% | ||
+ | |- | ||
+ | | Fear Duration | ||
+ | | -45% | ||
+ | |- | ||
+ | | Life Leech | ||
+ | | +15 | ||
+ | |- | ||
+ | | Skill Haste | ||
+ | | +20 | ||
|} | |} | ||
Latest revision as of 17:35, 6 October 2019
Properties | Values |
---|---|
Armor | +88 |
Agility | +65 |
Critical Chance | +7 |
Critical Damage | +15% |
All Resistance | +24 |
Physical Damage | +9% |
Fear Duration | -45% |
Life Leech | +15 |
Skill Haste | +20 |
Assassin's Set
Total Items | Bonus |
---|---|
2 | +15 Maximum Magic Reduction |
3 | +24 Maximum Physical Reduction |
4 | +35 All Resistances |
5 | +100 Agility |
6 | +55 Critical Chance
Sonic Strike: Stuns All Targets |