Difference between revisions of "Destitute Wall"
From Nevergrind Wiki
| Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Armor |
| − | | | + | | +100 |
| + | |- | ||
| + | | Maximum Mana | ||
| + | | +50 | ||
| + | |- | ||
| + | | Intelligence | ||
| + | | +25 | ||
| + | |- | ||
| + | | All Skills | ||
| + | | +1 | ||
| + | |- | ||
| + | | Mana Per Kill | ||
| + | | +8 | ||
| + | |- | ||
| + | | Silence Duartion | ||
| + | | -10% | ||
| + | |- | ||
| + | | Casting Haste | ||
| + | | +8 | ||
|} | |} | ||
[[Category:Shields]] | [[Category:Shields]] | ||
Latest revision as of 18:32, 6 October 2019
| Properties | Values |
|---|---|
| Armor | +100 |
| Maximum Mana | +50 |
| Intelligence | +25 |
| All Skills | +1 |
| Mana Per Kill | +8 |
| Silence Duartion | -10% |
| Casting Haste | +8 |
