Difference between revisions of "Assassin's Slander"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Assassin Set Bonus}} Category:Back") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Assassin's Slander.png|400px]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Armor |
− | | | + | | +38 |
+ | |- | ||
+ | | Stamina | ||
+ | | +47 | ||
+ | |- | ||
+ | | Agility | ||
+ | | +25 | ||
+ | |- | ||
+ | | All Skills | ||
+ | | +3 | ||
+ | |- | ||
+ | | Critical Chance | ||
+ | | +7 | ||
+ | |- | ||
+ | | Maximum Physical Reduction | ||
+ | | +15 | ||
+ | |- | ||
+ | | All Resitances | ||
+ | | 19 | ||
+ | |- | ||
+ | | Gold Gain | ||
+ | | +25% | ||
+ | |- | ||
+ | | Thorn Damage | ||
+ | | +25 | ||
+ | |- | ||
+ | | Fear Duration | ||
+ | | -15% | ||
+ | |- | ||
+ | | Stun Duration | ||
+ | | -35% | ||
+ | |- | ||
+ | | Chill Duration | ||
+ | | -27% | ||
+ | |- | ||
+ | | Attack Haste | ||
+ | | +18 | ||
|} | |} | ||
Latest revision as of 18:40, 6 October 2019
Properties | Values |
---|---|
Armor | +38 |
Stamina | +47 |
Agility | +25 |
All Skills | +3 |
Critical Chance | +7 |
Maximum Physical Reduction | +15 |
All Resitances | 19 |
Gold Gain | +25% |
Thorn Damage | +25 |
Fear Duration | -15% |
Stun Duration | -35% |
Chill Duration | -27% |
Attack Haste | +18 |
Assassin's Set
Total Items | Bonus |
---|---|
2 | +15 Maximum Magic Reduction |
3 | +24 Maximum Physical Reduction |
4 | +35 All Resistances |
5 | +100 Agility |
6 | +55 Critical Chance
Sonic Strike: Stuns All Targets |