Difference between revisions of "Minotaur's Hooves"
From Nevergrind Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:x Minotaur's Hooves.jpg]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Armor |
− | | | + | | +32 |
+ | |- | ||
+ | | Maximum Health | ||
+ | | +15 | ||
+ | |- | ||
+ | | Agility | ||
+ | | +12 | ||
+ | |- | ||
+ | | Dodge | ||
+ | | +3 | ||
+ | |- | ||
+ | | Resist Fire | ||
+ | | +11 | ||
+ | |- | ||
+ | | Exp Gain | ||
+ | | +8% | ||
+ | |- | ||
+ | | Run Speed | ||
+ | | +20% | ||
|} | |} | ||
Latest revision as of 06:20, 7 October 2019
Properties | Values |
---|---|
Armor | +32 |
Maximum Health | +15 |
Agility | +12 |
Dodge | +3 |
Resist Fire | +11 |
Exp Gain | +8% |
Run Speed | +20% |
Minotaur's Assault
# of Items | Set Bonus |
---|---|
2 | +15 Attack |
3 | +30 Strength |
4 | +12% Physical Damage |