Difference between revisions of "Elite Legs"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Armor ! Weight ! Level Requirement |- | Test Item | 9 | Cloth | 58 |}") |
|||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Spider Queen's Leggings]] |
| − | | | + | | +47 |
| Cloth | | Cloth | ||
| + | | 54 | ||
| + | |- | ||
| + | | [[Arch Angel's Trousers]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 58 | ||
| + | |- | ||
| + | | [[Sacred Striders]] | ||
| + | | +70 | ||
| + | | Cloth | ||
| + | | 66 | ||
| + | |- | ||
| + | | [[Tranquil Breeches]] | ||
| + | | +96 | ||
| + | | Leather | ||
| + | | 58 | ||
| + | |- | ||
| + | | [[Heavenly Gait]] | ||
| + | | | ||
| + | | Leather | ||
| + | | 62 | ||
| + | |- | ||
| + | | [[Preacher's Disciple]] | ||
| + | | +117 | ||
| + | | Leather | ||
| + | | 66 | ||
| + | |- | ||
| + | | [[Coward's Redemption]] | ||
| + | | +58 | ||
| + | | Chain | ||
| + | | 54 | ||
| + | |- | ||
| + | | [[Cobrastrike Chausses]] | ||
| + | | +115 | ||
| + | | Chain | ||
| 58 | | 58 | ||
| + | |- | ||
| + | | [[Dark Scale Greaves]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 62 | ||
| + | |- | ||
| + | | [[Drunken Master's Shinguards]] | ||
| + | | +140 | ||
| + | | Chain | ||
| + | | 66 | ||
| + | |- | ||
| + | | [[Crackling Whisper]] | ||
| + | | +155 | ||
| + | | Plate | ||
| + | | 66 | ||
| + | |- | ||
| + | | [[Tides of Dover]] | ||
| + | | +149 | ||
| + | | Plate | ||
| + | | 62 | ||
| + | |- | ||
| + | | [[Call to Destiny]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 62 | ||
| + | |- | ||
| + | | [[Call of Providence]] | ||
| + | | +172 | ||
| + | | Plate | ||
| + | | 66 | ||
|} | |} | ||
| + | |||
| + | [[Category:Legs]] | ||
Latest revision as of 06:54, 10 October 2019
| Name | Armor | Weight | Level Requirement |
|---|---|---|---|
| Spider Queen's Leggings | +47 | Cloth | 54 |
| Arch Angel's Trousers | Cloth | 58 | |
| Sacred Striders | +70 | Cloth | 66 |
| Tranquil Breeches | +96 | Leather | 58 |
| Heavenly Gait | Leather | 62 | |
| Preacher's Disciple | +117 | Leather | 66 |
| Coward's Redemption | +58 | Chain | 54 |
| Cobrastrike Chausses | +115 | Chain | 58 |
| Dark Scale Greaves | Chain | 62 | |
| Drunken Master's Shinguards | +140 | Chain | 66 |
| Crackling Whisper | +155 | Plate | 66 |
| Tides of Dover | +149 | Plate | 62 |
| Call to Destiny | Plate | 62 | |
| Call of Providence | +172 | Plate | 66 |