Difference between revisions of "Nature Covenant's Scimitar"
From Nevergrind Wiki
| Line 5: | Line 5: | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Maximum Health | |Maximum Health | ||
| Line 55: | Line 40: | ||
|- | |- | ||
|Effect | |Effect | ||
| − | | Wrath of Nature | + | | [https://nevergrind.com/wiki/index.php?title=Weapon_Procs Wrath of Nature] |
|- | |- | ||
|} | |} | ||
Lore:"Be neither her nor there, Left or right, up or down. Adapting to your surroundings is the key to survival." -Sana Treewind | Lore:"Be neither her nor there, Left or right, up or down. Adapting to your surroundings is the key to survival." -Sana Treewind | ||
[[Category: 1H Slash]] | [[Category: 1H Slash]] | ||
Latest revision as of 09:28, 10 October 2019
| Properties | Values |
|---|---|
| Maximum Health | +10 |
| Maximum Mana | +90 |
| Strength | +15 |
| Stamina | +15 |
| Wisdom | +20 |
| Mana Per Tick | +5 |
| All Skills | +3 |
| Physical Damage | +6% |
| All Magical Damage | +6% |
| Skill Haste | +10 |
| Casting Haste | +15 |
| Effect | Wrath of Nature |
Lore:"Be neither her nor there, Left or right, up or down. Adapting to your surroundings is the key to survival." -Sana Treewind
