Difference between revisions of "Orator's Shout"
From Nevergrind Wiki
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
+ | |- | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | |
− | | | + | | Slot |
+ | | [[Helmet]] | ||
+ | |- | ||
+ | |||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | |||
+ | | Dropped By | ||
+ | | an orc warlord | ||
+ | |- | ||
+ | |||
+ | | Location | ||
+ | | Lanfeld Outpost 2 | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 24 | ||
+ | |- | ||
+ | |||
+ | |Armor | ||
+ | | +15 | ||
+ | |- | ||
+ | |||
+ | |All Skills | ||
+ | | +1 | ||
+ | |- | ||
+ | |||
+ | |Resist Poison | ||
+ | | +30 | ||
+ | |- | ||
+ | |||
+ | |Resist Lightning | ||
+ | | +20 | ||
+ | |- | ||
+ | |||
+ | |Exp Gain | ||
+ | | +12% | ||
+ | |- | ||
+ | |||
+ | |Silence Duration | ||
+ | | -35% | ||
+ | |- | ||
+ | |||
|} | |} | ||
Latest revision as of 09:53, 15 August 2021
Properties | Values |
---|---|
Slot | Helmet |
Type | Cloth |
Dropped By | an orc warlord |
Location | Lanfeld Outpost 2 |
Required Level | 24 |
Armor | +15 |
All Skills | +1 |
Resist Poison | +30 |
Resist Lightning | +20 |
Exp Gain | +12% |
Silence Duration | -35% |
Orator's Set
Total Items | Bonus |
---|---|
2 | +6 Alteration |
3 | -25% Stun Duration |
4 | +12% Magic Damage |