Difference between revisions of "Barbed Legplates"
From Nevergrind Wiki
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Barbed Legplates.png|400px]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | |||
− | |||
− | |||
+ | | Slot | ||
+ | | [[Legs]] | ||
+ | |- | ||
+ | |||
+ | | Type | ||
+ | | [[Chain]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | |Armor | ||
+ | | +12 | ||
+ | |- | ||
+ | |||
+ | |Agility | ||
+ | | +7 | ||
+ | |- | ||
+ | |||
+ | |Defense | ||
+ | | +2 | ||
+ | |- | ||
+ | |||
+ | |Experience Gain | ||
+ | | +7% | ||
+ | |- | ||
+ | |||
+ | |Thorn Damage | ||
+ | | +4 | ||
+ | |- | ||
+ | |||
+ | |Cold Damage | ||
+ | | +5 | ||
+ | |- | ||
+ | |||
+ | |} | ||
[[Category:Legs]] | [[Category:Legs]] | ||
+ | |||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Latest revision as of 10:18, 15 August 2021
Properties | Values |
---|---|
Slot | Legs |
Type | Chain |
Required Level | - |
Armor | +12 |
Agility | +7 |
Defense | +2 |
Experience Gain | +7% |
Thorn Damage | +4 |
Cold Damage | +5 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.