Difference between revisions of "Scaled Brass Bracer"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | [[File:Scaled Brass Bracer.png]] | + | [[File:Scaled Brass Bracer by XeroKill 2021.png|400px]] |
| − | {| class="wikitable | + | {| class="wikitable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | |
| − | | | + | | Slot |
| + | | [[Bracers]] | ||
| + | |- | ||
| + | |||
| + | | Type | ||
| + | | [[Plate]] | ||
| + | |- | ||
| + | |||
| + | | Required Level | ||
| + | | 26 | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! # | ||
| + | ! Stats | ||
| + | |- | ||
| + | |||
| + | | +36 | ||
| + | | Armor | ||
| + | |- | ||
| + | |||
| + | | +12 | ||
| + | | Dexterity | ||
| + | |- | ||
| + | |||
| + | | +25 | ||
| + | | Charisma | ||
| + | |- | ||
| + | |||
| + | | +2 | ||
| + | | One-Hand Slashing | ||
| + | |- | ||
| + | |||
| + | | +9% | ||
| + | | Critical Damage | ||
| + | |- | ||
| + | |||
| + | | +9 | ||
| + | | All Resistances | ||
| + | |- | ||
| + | |||
| + | | -9% | ||
| + | | Fear Duration | ||
| + | |- | ||
| + | |||
| + | | -12% | ||
| + | | Silence Duration | ||
| + | |- | ||
| + | |||
|} | |} | ||
[[Category:Bracers]] | [[Category:Bracers]] | ||
Latest revision as of 18:27, 18 August 2021
| Properties | Values |
|---|---|
| Slot | Bracers |
| Type | Plate |
| Required Level | 26 |
| # | Stats |
|---|---|
| +36 | Armor |
| +12 | Dexterity |
| +25 | Charisma |
| +2 | One-Hand Slashing |
| +9% | Critical Damage |
| +9 | All Resistances |
| -9% | Fear Duration |
| -12% | Silence Duration |