Difference between revisions of "Bracers"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Armor ! Weight ! Level Requirement |- | Granite Bracer | 17 | Leather | 16 |- | Dragon Claw Bracer | 29 | Plate | 20 |- | ...") |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
! Weight | ! Weight | ||
! Level Requirement | ! Level Requirement | ||
+ | |- | ||
+ | | [[Gilded Jade Bracelet]] | ||
+ | | +4 | ||
+ | | Cloth | ||
+ | | - | ||
+ | |- | ||
+ | | [[Burnished Bone Bracelet]] | ||
+ | | +5 | ||
+ | | Cloth | ||
+ | | 10 | ||
+ | |- | ||
+ | | [[Bracelet of Woven Silk]] | ||
+ | | | ||
+ | | Cloth | ||
+ | | 18 | ||
+ | |- | ||
+ | | [[Bracers of Battle]] | ||
+ | | +10 | ||
+ | | Leather | ||
+ | | | ||
|- | |- | ||
| [[Granite Bracer]] | | [[Granite Bracer]] | ||
− | | | + | | |
| Leather | | Leather | ||
| 16 | | 16 | ||
|- | |- | ||
− | | [[ | + | | [[Serpentine Bracer]] |
− | | | + | | |
− | | | + | | Leather |
− | | | + | | 22 |
|- | |- | ||
| [[Basilisk Bracer]] | | [[Basilisk Bracer]] | ||
− | | | + | | +13 |
| Chain | | Chain | ||
− | | | + | | |
|- | |- | ||
− | | [[ | + | | [[Runed Adamantium Bracer]] |
− | | | + | | |
− | | | + | | |
| 11 | | 11 | ||
|- | |- | ||
− | | [[ | + | | [[Dragon Bane Bracer]] |
− | | | + | | +27 |
− | | | + | | Chain |
− | | | + | | 25 |
+ | |- | ||
+ | | [[Chief Grimden's Bracer]] | ||
+ | | +15 | ||
+ | | Plate | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Arbiter's Galvanized Bracer]] | ||
+ | | | ||
+ | | Plate | ||
+ | | 12 | ||
+ | |- | ||
+ | | [[Dragon Claw Bracer]] | ||
+ | | | ||
+ | | Plate | ||
+ | | 16 | ||
+ | |- | ||
+ | | [[Scaled Brass Bracer]] | ||
+ | | | ||
+ | | Plate | ||
+ | | 26 | ||
|} | |} | ||
+ | |||
+ | [[Category:Bracers]] |
Latest revision as of 18:32, 18 August 2021
Name | Armor | Weight | Level Requirement |
---|---|---|---|
Gilded Jade Bracelet | +4 | Cloth | - |
Burnished Bone Bracelet | +5 | Cloth | 10 |
Bracelet of Woven Silk | Cloth | 18 | |
Bracers of Battle | +10 | Leather | |
Granite Bracer | Leather | 16 | |
Serpentine Bracer | Leather | 22 | |
Basilisk Bracer | +13 | Chain | |
Runed Adamantium Bracer | 11 | ||
Dragon Bane Bracer | +27 | Chain | 25 |
Chief Grimden's Bracer | +15 | Plate | 0 |
Arbiter's Galvanized Bracer | Plate | 12 | |
Dragon Claw Bracer | Plate | 16 | |
Scaled Brass Bracer | Plate | 26 |