Difference between revisions of "Cloak of Penitence"
From Nevergrind Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Cloak of Penitence by XeroKill 2021.png|500px|500px|left]] | |
− | {| class="wikitable | + | {| class="wikitable" |
+ | |||
+ | ! colspan="2" | Exceptional Quality (Unique) | ||
|- | |- | ||
− | + | ||
− | + | | Slot | |
+ | | [[Back]] | ||
|- | |- | ||
− | | | + | |
− | | | + | | Type |
+ | | [[Accessory]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 38 | ||
|} | |} | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! # | ||
+ | ! Stats | ||
+ | |- | ||
+ | |||
+ | | +18 | ||
+ | | Armor | ||
+ | |- | ||
+ | |||
+ | | +12 | ||
+ | | Stamina | ||
+ | |- | ||
+ | |||
+ | | +15 | ||
+ | | Intelligence | ||
+ | |- | ||
+ | |||
+ | | +12 | ||
+ | | Charisma | ||
+ | |- | ||
+ | |||
+ | | +5 | ||
+ | | Arcane Damage | ||
+ | |- | ||
+ | |||
+ | | +2% | ||
+ | | Arcane Damage | ||
+ | |- | ||
+ | |||
+ | | -12% | ||
+ | | Silence Duration | ||
+ | |} | ||
[[Category:Back]] | [[Category:Back]] |
Latest revision as of 00:38, 21 August 2021
Exceptional Quality (Unique) | |
---|---|
Slot | Back |
Type | Accessory |
Required Level | 38 |
# | Stats |
---|---|
+18 | Armor |
+12 | Stamina |
+15 | Intelligence |
+12 | Charisma |
+5 | Arcane Damage |
+2% | Arcane Damage |
-12% | Silence Duration |