Difference between revisions of "Mendicant's Albatross"
From Nevergrind Wiki
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Mendicant's Albatross by XeroKill 2021.png|500px|500px|left]] | |
| + | |||
| + | {| class="wikitable" | ||
| + | |||
| + | ! colspan="2" | Exceptional Quality (Set) | ||
| + | |- | ||
| + | |||
| + | | Slot | ||
| + | | [[Shoulders]] | ||
| + | |- | ||
| + | |||
| + | | Type | ||
| + | | [[Chain]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 42 | ||
| + | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| − | ! | + | ! # |
| − | ! | + | ! Stats |
|- | |- | ||
| − | | | + | |
| − | | | + | | +55 |
| + | | Armor | ||
| + | |- | ||
| + | |||
| + | | +7 | ||
| + | | Critical Chance | ||
| + | |- | ||
| + | |||
| + | | +14 | ||
| + | | All Resistances | ||
| + | |- | ||
| + | |||
| + | | +5% | ||
| + | | Poison Damage | ||
| + | |- | ||
| + | |||
| + | | +9% | ||
| + | | Cold Damage | ||
| + | |- | ||
| + | |||
| + | | -30% | ||
| + | | Chill Duration | ||
| + | |- | ||
| + | |||
| + | | -45% | ||
| + | | Silence Duration | ||
| + | |- | ||
| + | |||
| + | | +6 | ||
| + | | Casting Haste | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {{Template:Mendicant Set Bonus}} | ||
[[Category:Shoulders]] | [[Category:Shoulders]] | ||
Latest revision as of 02:23, 21 August 2021
| Exceptional Quality (Set) | |
|---|---|
| Slot | Shoulders |
| Type | Chain |
| Required Level | 42 |
| # | Stats |
|---|---|
| +55 | Armor |
| +7 | Critical Chance |
| +14 | All Resistances |
| +5% | Poison Damage |
| +9% | Cold Damage |
| -30% | Chill Duration |
| -45% | Silence Duration |
| +6 | Casting Haste |
Mephitic Mendicant
| # Items | Set Bonus |
|---|---|
| 2 | +75 Resist Cold |
| 3 | +15 Casting Haste |
| 4 | +120 Maximum Health |
| 5 | +10 Health Per Tick |
| 6 | +30% Poison Damage |
| Max Set Bonus: | Glacial Impact Freezes Target For 5 Additional Seconds |
|---|
